ARN 100105
AMFI-registered Mutual Fund Distributor
jkcwealthvista@gmail.com
| Sr. No | AMC Name | Logo | Action |
|---|---|---|---|
| 1 | Aditya Birla Sun Life Mutual Fund | ![]() | — |
| 2 | AXIS Mutual Fund | ![]() | — |
| 3 | Bajaj Finserv Mutual Fund | ![]() | — |
| 4 | Bandhan Mutual Fund | ![]() | — |
| 5 | Canara Robeco Mutual Fund | ![]() | — |
| 6 | DSP Mutual Fund | ![]() | — |
| 7 | Edelweiss Mutual Fund | ![]() | — |
| 8 | Franklin Templeton Mutual Fund | ![]() | — |
| 9 | HDFC Mutual Fund | ![]() | — |
| 10 | Helios Mutual Fund | ![]() | — |
| 11 | HSBC Mutual Fund | ![]() | — |
| 12 | ICICI Prudential Mutual Fund | ![]() | — |
| 13 | Invesco Mutual Fund | ![]() | — |
| 14 | ITI Mutual Fund | ![]() | — |
| 15 | Kotak Mutual Fund | ![]() | — |
| 16 | Mahindra Manulife Mutual Fund | ![]() | — |
| 17 | Mirae Asset Mutual Fund | ![]() | — |
| 18 | Motilal Oswal Mutual Fund | ![]() | — |
| 19 | Nippon India Mutual Fund | ![]() | — |
| 20 | PGIM India Mutual Fund | ![]() | — |
| 21 | PPFAS Mutual Fund | ![]() | — |
| 22 | SBI Mutual Fund | ![]() | — |
| 23 | Sundaram Mutual Fund | ![]() | — |
| 24 | Tata Mutual Fund | ![]() | — |
| 25 | TRUST Mutual Fund | ![]() | — |
| 26 | Union Mutual Fund | ![]() | — |
| 27 | UTI Mutual Fund | ![]() | — |
| 28 | WhiteOak Capital Mutual Fund | ![]() | — |





























IN INDIA